2019

MC Peter Super

4 races sailed with 0 discards, 28 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal7/13 R1
7/13 R2
7/14 R1
7
7/20 R1
7/20 R2
7/21 R1
7/27 R1
4
7/27 R2
7/28 R1
12644Colburn, BillMango 9 ABANDONEDABANDONED 2.0 ABANDONEDABANDONED DNC 5.0 1.0 1.0 ABANDONED
22169Grosch, RyanBlack Cat 10 1.0 DNC 5.0 2.0 2.0
32652Wellmann, EricL'Étoile du Nord 16 3.0 DNC 5.0 SB 4.0 SB 4.0
42511Fricton, JoeMinnehaha 19 8.0 DNC 5.0 3.0 3.0
5TC11Pone, Imants-various- 20 SB 5.0 DNC 5.0 SB 5.0 SB 5.0
61850Crowe, AndyAmerican Flyer 22 7.0 DNC 5.0 6.0 4.0
72154Reincke, JoeDash 22 5.0 DNC 5.0 7.0 5.0
82144Fraser, JamieDon't Panic 24 9.0 1.0 5.0 9.0
92239Katics/Getsinger, John/JohnBeautiful Obsession 26 11.0 DNC 5.0 4.0 6.0
102539Gantzer, Charlie 33 12.0 2.0 11.0 8.0
112161Marquardt/Anderson, Jim/DebScuppers 34 13.0 DNC 5.0 9.0 7.0
121850Berg, JohnAndy 39 14.0 DNC 5.0 8.0 12.0
13TC55Callanan, Cynthia-various- 44 10.0 DNC 5.0 14.0 15.0
142091Seymour/Mott, Chris/DavePrima III 44 RC 11.0 DNC 5.0 DNF 17.0 11.0
15TC25Newman, Darin-various- 45 4.0 DNC 5.0 DNC 18.0 DNC 18.0
16TC36Berger, Kevin-various- 46 17.0 DNC 5.0 10.0 14.0
171746Christie, Bob 47 6.0 DNC 5.0 DNC 18.0 DNC 18.0
182322Ott, Chuck/WendySea Otter 51 DNC 23.0 DNC 5.0 13.0 10.0
19TC71Crews-Hill, Marley-various- 53 DNC 23.0 DNC 5.0 12.0 13.0
202338Jagielski, Kevin 55 16.0 3.0 DNC 18.0 DNC 18.0
211933Curtis, JasonHumdinger 56 DNC 23.0 DNC 5.0 RC 14.0 RC 14.0
221280Macphail, Stuart 56 15.0 RC 5.0 DNC 18.0 DNC 18.0
23TC44Heinrich, Steve-various- 59 DNC 23.0 SB 5.0 15.0 16.0
241916Wold, JaysonRapido 59 18.0 DNC 5.0 DNC 18.0 DNC 18.0
251554Loscheider, SteveSpastic 60 19.0 DNC 5.0 DNC 18.0 DNC 18.0
26TC08Brandt, Jim-various- 61 20.0 DNC 5.0 DNC 18.0 DNC 18.0
27TC61Dama, Rajiv-various- 62 21.0 DNC 5.0 DNC 18.0 DNC 18.0
28TC49Johnson, Pam-various- 64 DNC 23.0 SB 5.0 DNC 18.0 DNC 18.0
Updated Monday, May 2, 2022 4:59 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results