2019
MC Peter Super
4 races sailed with 0 discards, 28 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 7/13 R1 | 7/13 R2 | 7/14 R1 7 | 7/20 R1 | 7/20 R2 | 7/21 R1 | 7/27 R1 4 | 7/27 R2 | 7/28 R1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2644 | Colburn, Bill | Mango | 9 | ABANDONED | ABANDONED | 2.0 | ABANDONED | ABANDONED | DNC 5.0 | 1.0 | 1.0 | ABANDONED |
2 | 2169 | Grosch, Ryan | Black Cat | 10 | 1.0 | DNC 5.0 | 2.0 | 2.0 | |||||
3 | 2652 | Wellmann, Eric | L'Étoile du Nord | 16 | 3.0 | DNC 5.0 | SB 4.0 | SB 4.0 | |||||
4 | 2511 | Fricton, Joe | Minnehaha | 19 | 8.0 | DNC 5.0 | 3.0 | 3.0 | |||||
5 | TC11 | Pone, Imants | -various- | 20 | SB 5.0 | DNC 5.0 | SB 5.0 | SB 5.0 | |||||
6 | 1850 | Crowe, Andy | American Flyer | 22 | 7.0 | DNC 5.0 | 6.0 | 4.0 | |||||
7 | 2154 | Reincke, Joe | Dash | 22 | 5.0 | DNC 5.0 | 7.0 | 5.0 | |||||
8 | 2144 | Fraser, Jamie | Don't Panic | 24 | 9.0 | 1.0 | 5.0 | 9.0 | |||||
9 | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 26 | 11.0 | DNC 5.0 | 4.0 | 6.0 | |||||
10 | 2539 | Gantzer, Charlie | 33 | 12.0 | 2.0 | 11.0 | 8.0 | ||||||
11 | 2161 | Marquardt/Anderson, Jim/Deb | Scuppers | 34 | 13.0 | DNC 5.0 | 9.0 | 7.0 | |||||
12 | 1850 | Berg, John | Andy | 39 | 14.0 | DNC 5.0 | 8.0 | 12.0 | |||||
13 | TC55 | Callanan, Cynthia | -various- | 44 | 10.0 | DNC 5.0 | 14.0 | 15.0 | |||||
14 | 2091 | Seymour/Mott, Chris/Dave | Prima III | 44 | RC 11.0 | DNC 5.0 | DNF 17.0 | 11.0 | |||||
15 | TC25 | Newman, Darin | -various- | 45 | 4.0 | DNC 5.0 | DNC 18.0 | DNC 18.0 | |||||
16 | TC36 | Berger, Kevin | -various- | 46 | 17.0 | DNC 5.0 | 10.0 | 14.0 | |||||
17 | 1746 | Christie, Bob | 47 | 6.0 | DNC 5.0 | DNC 18.0 | DNC 18.0 | ||||||
18 | 2322 | Ott, Chuck/Wendy | Sea Otter | 51 | DNC 23.0 | DNC 5.0 | 13.0 | 10.0 | |||||
19 | TC71 | Crews-Hill, Marley | -various- | 53 | DNC 23.0 | DNC 5.0 | 12.0 | 13.0 | |||||
20 | 2338 | Jagielski, Kevin | 55 | 16.0 | 3.0 | DNC 18.0 | DNC 18.0 | ||||||
21 | 1933 | Curtis, Jason | Humdinger | 56 | DNC 23.0 | DNC 5.0 | RC 14.0 | RC 14.0 | |||||
22 | 1280 | Macphail, Stuart | 56 | 15.0 | RC 5.0 | DNC 18.0 | DNC 18.0 | ||||||
23 | TC44 | Heinrich, Steve | -various- | 59 | DNC 23.0 | SB 5.0 | 15.0 | 16.0 | |||||
24 | 1916 | Wold, Jayson | Rapido | 59 | 18.0 | DNC 5.0 | DNC 18.0 | DNC 18.0 | |||||
25 | 1554 | Loscheider, Steve | Spastic | 60 | 19.0 | DNC 5.0 | DNC 18.0 | DNC 18.0 | |||||
26 | TC08 | Brandt, Jim | -various- | 61 | 20.0 | DNC 5.0 | DNC 18.0 | DNC 18.0 | |||||
27 | TC61 | Dama, Rajiv | -various- | 62 | 21.0 | DNC 5.0 | DNC 18.0 | DNC 18.0 | |||||
28 | TC49 | Johnson, Pam | -various- | 64 | DNC 23.0 | SB 5.0 | DNC 18.0 | DNC 18.0 |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |